The advanced DC590+ series 4-quadrant variable speed DC drives offer current ratings of up to 2700A, function block programming, configurable I/O and extensive application software, meeting the demands of the most complex DC motor control applications
DC MOTOR SPEED CONTROLLERS-DC590P SERIES
Model:590P-23215010-P00-U4A0 (590P/0015/220/ 0011/UK/AN/0/0/0)
Product Description:
Specifications:
Performance Characteristics
Model | 590P/15A |
Input Voltage | 220-500V ±10% |
Frequency | 50/60Hz ±5% |
Max.Supply Current | 15A |
Auxiliary Voltage | 115-230V |
Output Current | 15A |
Max. Auxiliary Current | 3A |
Max.Armature Voltage | 600V |
Max.Field Voltage | 500V |
Max.Field Current | 4A |
Quadrant | FOUR |
Feedback | Tacho/Encoder/Armature feedback |
Dimension | 375*200*220mm |
Frame 1
Connection Diagram
Spare Parts & Optional Equipment
Item | Part Number |
EMC Installation Guidelines for Modules and Systems A Parker SSD Drives application manual detailing EMC requirements | HA388879 |
590 Digital Closed Loop Centre Winder A Parker SSD Drives application manual detailing the use of the block diagram to implement closed loop centre winders | HA388202 |
ConfigEd Lite Parker SSD Drives’ Windows-based block programming softwar | Order by name |
External AC Supply (RFI) Filter For Drives without internal filters, on cable runs in excess of 25 metres | Refer to Appendix E: “External AC Supply (RFI) Filters” for Part Numbers |
icrotach Option Board Two board types for connecting to a plastic or glass fiber Microtach encode • Glass • Plastic | AH386025U001 |
Encoder Option Board A board to interface to a wire-ended encoder | AH387775U001 (universal) |
Tacho Calibration Option Board A switchable calibration board for interfacing to AC/DC analog tachogenerators | AH385870U001 |
Comms Option Board (P1) Board Two board types for supporting EI BYSYNCH or PROFIBUS communication protocols for connection to other equipment. • EI BYSYNCH (RS422, RS485) • PROFIBUS | 6055/EI00/00 6055/PROF/00 6055/LINK/00 |
590 Digital Section Control A Parker SSD Drives application manual detailing the use of the block diagram to implement open and closed loop control of driven web section rolls | HA388664 |
Field Application
Stock